Fees Structure for the Academic Session 2022-2023
- Tution fees should be paid by cheque within 7th day of each month in advance in school office.
- Tuition fees can be paid by debit/credit card or throgh online by 10th of every month in advance with no late fine charges.
- If fees not paid for 3 consecutive months Re-Admission fees will be charged.
- Term fees for April should be deposited in the month of April along with the tution fees, a late fine will be charged if the Term fees is not paid in the mentioned month.
- Term fees for October should be deposited in the month of October along with the tution fees, a late fine will be charged if the Term fees is not paid in the mentioned month.
- Fees for January, February and March must be cleared within 7 th January.
- No Report Card or Certificate will be issued to the students if fees are not cleared till date.
Classes P.G. to Lower Nursery: Rs.45000/-
Classes Upper Nursery to II: Rs.50000/-
Classes III. to Class IX: Rs.55000/-
Classe XI: Rs. 15000/-
PG to KG
Yearly Fees | |
---|---|
Re-Admission Fees After Relaxation | ₹2650 |
Development Fees | ₹1000 |
SESION FEES FOR Term I | ₹5000 |
Total Fees | ₹8400 |
Monthly Fees | ₹ 2400 |
Total amount for April 2022: | ₹ 11050 |
Monthly Fees from May to September: | ₹ 2400 |
Payment in October | |
---|---|
SESION FEES FOR Term II | ₹ 5000 |
Monthly Fees | ₹ 2400 |
Total amount for October: | ₹ 7400 |
Monthly Fees from November to March: | ₹ 2400 |
I to V
Yearly Fees | |
---|---|
Re-Admission Fees After Relaxation | ₹3250 |
Development Fees | ₹1000 |
SESION FEES FOR Term I | ₹6000 |
Total Fees | ₹9600 |
Monthly Fees | ₹ 2600 |
Total amount for April 2022: | ₹ 12850 |
Monthly Fees from May to September: | ₹ 2600 |
Payment in October | |
---|---|
SESION FEES FOR Term II | ₹ 6000 |
Monthly Fees | ₹ 2600 |
Total amount for October: | ₹ 8600 |
Monthly Fees from November to March: | ₹ 2600 |
VI to VII
Yearly Fees | |
---|---|
Re-Admission Fees After Relaxation | ₹ 3500 |
Development Fees | ₹ 1000 |
SESION FEES FOR Term I | ₹ 6500 |
Total Fees | ₹10200 |
Monthly Fees | ₹ 2700 |
Total amount for April 2022: | ₹ 13700 |
Monthly Fees from May to September: | ₹ 2700 |
Payment in October | |
---|---|
SESION FEES FOR Term II | ₹ 6500 |
Monthly Fees | ₹ 2700 |
Total amount for October: | ₹ 9200 |
Monthly Fees from November to March: | ₹ 2700 |
VIII to X
Yearly Fees | |
---|---|
Re-Admission Fees After Relaxation | ₹ 3750 |
Development Fees | ₹ 1000 |
SESION FEES FOR Term I | ₹ 7000 |
Total Fees | ₹10800 |
Monthly Fees | ₹ 2800 |
Total amount for April 2022: | ₹ 14550 |
Monthly Fees from May to September: | ₹ 2800 |
Payment in October | |
---|---|
SESION FEES FOR Term II | ₹ 7000 |
Monthly Fees | ₹ 2800 |
Total amount for October: | ₹ 9800 |
Monthly Fees from November to March: | ₹ 2800 |
XI & XII
(WITH COMPUTER)
Yearly Fees | |
---|---|
Re-Admission Fees After Relaxation | ₹ 4250 |
Development Fees | ₹ 1000 |
SESION FEES FOR Term I | ₹ 7500 |
Total Yearly Fees | ₹ 12100 |
Monthly Fees | ₹ 3600 |
Total amount for April 2022: | ₹ 16350 |
Monthly Fees from May to September: | ₹ 3600 |
Payment in October | |
---|---|
SESION FEES FOR Term II | ₹ 7500 |
Monthly Fees | ₹ 3600 |
Total amount for October: | ₹ 11100 |
Monthly Fees from November to March: | ₹ 3600 |
XI & XII
(WITHOUT COMPUTER)
Yearly Fees | |
---|---|
Re-Admission Fees After Relaxation | ₹ 4250 |
Development Fees | ₹ 1000 |
SESION FEES FOR Term I | ₹ 7500 |
Total Yearly Fees | ₹ 11800 |
Monthly Fees | ₹ 3300 |
Total amount for April 2022: | ₹ 16050 |
Monthly Fees from May to September: | ₹ 3300 |
Payment in October | |
---|---|
SESION FEES FOR Term II | ₹ 7500 |
Monthly Fees | ₹ 3300 |
Total amount for October: | ₹ 10800 |
Monthly Fees from November to March: | ₹ 3300 |